The Ezra Penland 2025-2026 Actuarial Salary Surveys
All survey data is derived from industry professional respondents to our salary survey questionnaire, and proprietary data from Ezra Penland Actuarial Recruitment. Surveys include all types of actuarial employment, representing the middle 85% of all compensation packages, which, for the purpose of the survey, is comprised of base plus bonus.
Help shape the future of actuarial compensation by participating in our 2026/2027 Actuarial Salary Survey. Your confidential response contributes to one of the industry’s most trusted benchmarks, helping create a more accurate and transparent view of compensation across the profession.
Participate today!
Participate today!
For ELEVEN convenient, printable, downloadable .pdf salary surveys that split out consulting from insurance/reinsurance/all others:
See the separate, downloadable, P&C, Life, Health, and Pension salary surveys below.
2025-2026 U.S. Property and Casualty Actuaries, All Employment Types
|
Years of Experience |
2 Exams |
3 Exams |
4 Exams |
5 Exams |
6 Exams |
ACAS |
7-8 Exams |
FCAS |
| 0-1 years | 71-92 | 74-99 | ||||||
| 1 | 77-100 | 79-105 | 83-110 | 91-120 | ||||
| 2 | 83-104 | 86-110 | 90-122 | 99-126 | 108-144 | 114-180 | ||
| 3 | 87-109 | 90-115 | 95-129 | 102-138 | 112-147 | 117-183 | ||
| 4 | 93-114 | 96-123 | 100-135 | 107-147 | 117-150 | 123-188 | 128-194 | 143-248 |
| 5 | 96-117 | 99-127 | 102-141 | 110-160 | 123-162 | 129-195 | 133-213 | 162-267 |
| 6 | 101-132 | 109-145 | 116-167 | 130-170 | 138-204 | 143-224 | 170-281 | |
| 7 | 106-137 | 118-154 | 122-170 | 134-175 | 142-211 | 149-239 | 174-302 | |
| 8 | 124-156 | 132-177 | 140-180 | 149-217 | 157-246 | 183-321 | ||
| 9 | 139-182 | 145-188 | 154-227 | 166-249 | 190-330 | |||
| 10 | 142-187 | 151-196 | 163-236 | 177-257 | 199-344 | |||
| 11 | 155-206 | 169-248 | 185-268 | 206-352 | ||||
| 12 | 175-264 | 191-276 | 212-366 | |||||
| 13 | 181-279 | 198-291 | 217-393 | |||||
| 14 | 185-305 | 203-319 | 220-412 | |||||
| 15 | 189-327 | 208-359 | 222-452 | |||||
| 16 | 191-354 | 210-386 | 226-478 | |||||
| 17 | 196-375 | 214-409 | 231-502 | |||||
| 18 | 200-403 | 218-432 | 236-537 | |||||
| 19 | 205-438 | 221-462 | 243-575 | |||||
| 20+ years | 206-474 | 226-524 | 248-655 |
To view all Property and Casualty Salary Surveys, including All Employment Types, Consulting, Reinsurance and Excluding Consulting and Reinsurance, please click the download button below.
2025-2026 U.S. Life Actuaries,
All Employment Types
|
Years of Experience |
2 Exams |
3 Exams |
4-5 Exams |
ASA |
FSA |
| 0-1 years | 68-88 | 71-90 | |||
| 1 | 75-95 | 81-98 | 85-109 | ||
| 2 | 79-99 | 84-106 | 87-113 | 104-156 | |
| 3 | 82-102 | 89-110 | 90-124 | 109-168 | |
| 4 | 86-109 | 95-115 | 96-133 | 111-175 | 127-198 |
| 5 | 97-117 | 98-140 | 113-177 | 141-220 | |
| 6 | 99-126 | 100-152 | 115-185 | 143-243 | |
| 7 | 100-131 | 102-159 | 119-189 | 145-253 | |
| 8 | 115-166 | 120-194 | 147-267 | ||
| 9 | 118-172 | 125-200 | 151-288 | ||
| 10 | 128-209 | 155-306 | |||
| 11 | 135-221 | 159-323 | |||
| 12 | 142-227 | 164-338 | |||
| 13 | 148-235 | 169-345 | |||
| 14 | 152-242 | 173-359 | |||
| 15 | 158-256 | 178-367 | |||
| 16 | 159-260 | 187-388 | |||
| 17 | 164-270 | 192-415 | |||
| 18 | 174-291 | 196-448 | |||
| 19 | 176-330 | 201-493 | |||
| 20+ years | 183-372 | 208-520 |
To view all Life Salary Surveys, including All Employment Types, Consulting, and Excluding Consulting, please click the download button below.
2025-2026 U.S. Health Actuaries,
All Employment Types
|
Years of Experience |
2 Exams |
3 Exams |
4-5 Exams |
ASA |
FSA |
| 0-1 years | 67-90 | 70-91 | |||
| 1 | 74-95 | 81-96 | 85-105 | ||
| 2 | 77-99 | 87-102 | 90-112 | 95-138 | |
| 3 | 84-106 | 90-107 | 93-124 | 99-149 | |
| 4 | 88-112 | 96-115 | 98-136 | 105-158 | 135-198 |
| 5 | 100-120 | 101-143 | 109-167 | 139-223 | |
| 6 | 104-129 | 106-155 | 115-176 | 144-244 | |
| 7 | 111-163 | 121-185 | 147-252 | ||
| 8 | 114-170 | 125-196 | 150-265 | ||
| 9 | 130-207 | 158-283 | |||
| 10 | 133-217 | 164-305 | |||
| 11 | 138-228 | 172-328 | |||
| 12 | 143-238 | 177-347 | |||
| 13 | 150-252 | 183-360 | |||
| 14 | 158-263 | 188-372 | |||
| 15 | 163-277 | 192-383 | |||
| 16 | 167-281 | 198-399 | |||
| 17 | 175-289 | 204-416 | |||
| 18 | 181-302 | 207-441 | |||
| 19 | 189-337 | 212-467 | |||
| 20+ years | 196-379 | 217-504 |
To view all Health Salary Surveys, including All Employment Types, Consulting, and Excluding Consulting, please click the download button below.
2025-2026 U.S. Pension Actuaries, All Employment Types
|
Years of Experience |
2 Exams |
3 Exams |
4-5 Exams |
ASA |
FSA |
| 0-1 years | 70-85 | 75-89 | |||
| 1 | 75-89 | 79-95 | 81-99 | ||
| 2 | 82-94 | 85-99 | 88-106 | 96-141 | |
| 3 | 84-101 | 88-106 | 94-113 | 97-147 | |
| 4 | 87-104 | 92-113 | 96-120 | 102-150 | 126-185 |
| 5 | 93-119 | 100-126 | 107-157 | 130-194 | |
| 6 | 95-125 | 103-129 | 112-163 | 137-201 | |
| 7 | 108-132 | 118-171 | 142-207 | ||
| 8 | 110-135 | 121-177 | 146-215 | ||
| 9 | 127-184 | 152-220 | |||
| 10 | 134-189 | 157-231 | |||
| 11 | 138-192 | 170-243 | |||
| 12 | 143-196 | 176-258 | |||
| 13 | 145-200 | 183-281 | |||
| 14 | 150-205 | 192-301 | |||
| 15 | 153-211 | 201-319 | |||
| 16 | 156-218 | 208-341 | |||
| 17 | 160-236 | 212-361 | |||
| 18 | 161-259 | 219-377 | |||
| 19 | 164-283 | 223-392 | |||
| 220+ years | 168-363 | 229-527 |