![]() |
The EzraPenland.com United States Actuarial Salary Surveys* Base Salary Plus Paid Bonuses, in US$thousands
The Industry Standard Salary Surveys, |
the middle 85% of all compensation packages.
For ELEVEN convenient, printable, downloadable .pdf salary surveys that split out consulting from insurance/reinsurance/all others:
DOWNLOAD the UPDATED October 2019
EzraPenland.com Actuarial Salary Surveys.
US Property and Casualty Actuaries, All Employment Types,
©2019 EzraPenland.com
Years of Experience |
|
2 Exams |
3 Exams |
4 Exams |
5 Exams |
|
ACAS |
8 Exams |
FCAS |
0-1 | 60-72 | 62-83 | |||||||
1 | 64-84 | 67-89 | 70-94 | 77-99 | 93-139 | ||||
2 | 67-86 | 69-94 | 74-101 | 81-107 | 96-144 | ||||
3 | 69-89 | 72-97 | 78-108 | 84-116 | 100-149 | ||||
4 | 74-94 | 77-101 | 82-112 | 89-122 | 104-157 | 112-169 | 125-196 | ||
5 | 79-100 | 82-104 | 85-116 | 93-126 | 106-166 | 120-175 | 132-207 | ||
6 | 81-105 | 84-110 | 88-121 | 95-131 | 111-171 | 125-189 | 139-218 | ||
7 | 87-117 | 92-126 | 98-137 | 120-176 | 133-201 | 147-229 | |||
8 | 90-124 | 96-131 | 104-142 | 127-182 | 141-203 | 153-240 | |||
9 | 101-135 | 109-146 | 134-188 | 147-206 | 158-258 | ||||
10 | 105-139 | 114-151 | 142-194 | 153-216 | 164-279 | ||||
11 | 107-144 | 118-156 | 145-201 | 158-225 | 169-300 | ||||
12 | 110-149 | 121-161 | 149-207 | 163-234 | 175-320 | ||||
13 | 113-154 | 123-166 | 152-214 | 168-243 | 180-341 | ||||
14 | 115-159 | 126-170 | 156-227 | 173-275 | 186-361 | ||||
15 | 118-164 | 129-175 | 159-245 | 177-307 | 191-388 | ||||
16 | 120-169 | 132-180 | 163-262 | 182-328 | 195-416 | ||||
17 | 123-174 | 135-185 | 166-279 | 186-350 | 200-443 | ||||
18 | 126-178 | 138-190 | 170-297 | 191-372 | 204-471 | ||||
19 | 128-183 | 141-195 | 174-322 | 195-398 | 208-496 | ||||
20+ | 131-188 | 144-200 | 177-356 | 199-429 | 212-528 |
————————————————————
US Life Actuaries, All Employment Types, ©2019 EzraPenland.com
Years of Experience |
|
2 Exams |
3 Exams |
4 Exams |
|
ASA |
FSA |
0-1 | 56-68 | 59-70 | |||||
1 | 59-78 | 62-82 | 64-85 | 74-103 | |||
2 | 62-81 | 65-85 | 68-88 | 80-110 | |||
3 | 65-85 | 70-89 | 72-91 | 83-117 | |||
4 | 68-90 | 74-94 | 77-98 | 86-123 | 101-149 | ||
5 | 70-95 | 74-100 | 77-104 | 90-130 | 106-166 | ||
6 | 72-99 | 74-105 | 77-108 | 93-135 | 110-183 | ||
7 | 77-109 | 79-113 | 96-141 | 115-200 | |||
8 | 79-113 | 82-117 | 99-146 | 121-217 | |||
9 | 84-121 | 102-151 | 127-234 | ||||
10 | 86-124 | 105-160 | 132-243 | ||||
11 | 89-127 | 111-170 | 138-253 | ||||
12 | 91-131 | 117-180 | 144-262 | ||||
13 | 94-134 | 124-189 | 149-272 | ||||
14 | 96-137 | 130-199 | 155-282 | ||||
15 | 99-140 | 136-208 | 161-313 | ||||
16 | 101-143 | 142-218 | 166-344 | ||||
17 | 104-146 | 148-228 | 172-375 | ||||
18 | 106-149 | 154-237 | 178-406 | ||||
19 | 109-152 | 161-274 | 183-437 | ||||
20+ | 111-156 | 167-311 | 189-468 |
————————————————————
US Health Actuaries, All Employment Types, ©2019 EzraPenland.com
Years of Experience |
|
2 Exams |
3 Exams |
4 Exams |
|
ASA |
FSA |
0-1 | 57-68 | 60-71 | |||||
1 | 60-79 | 63-83 | 66-85 | 76-102 | |||
2 | 63-82 | 67-86 | 69-88 | 82-109 | |||
3 | 66-85 | 71-89 | 74-92 | 85-116 | |||
4 | 69-90 | 76-95 | 78-98 | 88-122 | 103-146 | ||
5 | 71-96 | 76-101 | 78-105 | 91-129 | 108-162 | ||
6 | 73-100 | 76-105 | 78-109 | 95-134 | 112-179 | ||
7 | 78-109 | 81-113 | 98-139 | 118-195 | |||
8 | 81-114 | 83-118 | 101-145 | 123-212 | |||
9 | 86-122 | 104-150 | 129-229 | ||||
10 | 88-125 | 107-159 | 135-239 | ||||
11 | 91-128 | 113-169 | 141-249 | ||||
12 | 93-123 | 120-178 | 146-259 | ||||
13 | 96-134 | 126-188 | 152-269 | ||||
14 | 98-138 | 132-197 | 158-279 | ||||
15 | 101-141 | 139-207 | 164-308 | ||||
16 | 103-144 | 145-216 | 170-338 | ||||
17 | 106-147 | 151-226 | 175-368 | ||||
18 | 108-150 | 158-235 | 181-398 | ||||
19 | 111-153 | 164-272 | 187-428 | ||||
20+ | 113-156 | 170-309 | 193-457 |
————————————————————
US Pension Actuaries, All Employment Types, ©2019 EzraPenland.com
Years of Experience |
|
2 Exams |
3 Exams |
4 Exams |
|
ASA |
FSA |
0-1 | 53-68 | 57-72 | |||||
1 | 59-72 | 63-77 | 65-81 | 71-105 | |||
2 | 65-78 | 68-82 | 72-87 | 79-111 | |||
3 | 68-85 | 72-87 | 76-93 | 84-118 | |||
4 | 71-87 | 76-93 | 80-100 | 89-121 | 100-144 | ||
5 | 72-90 | 77-100 | 81-106 | 91-124 | 103-151 | ||
6 | 73-92 | 78-101 | 83-107 | 94-129 | 106-158 | ||
7 | 80-103 | 84-109 | 97-134 | 112-166 | |||
8 | 81-104 | 88-110 | 100-139 | 118-173 | |||
9 | 87-112 | 103-144 | 124-180 | ||||
10 | 89-113 | 106-147 | 130-196 | ||||
11 | 90-115 | 109-149 | 133-212 | ||||
12 | 91-116 | 111-152 | 137-227 | ||||
13 | 93-117 | 113-155 | 140-243 | ||||
14 | 94-118 | 116-157 | 144-259 | ||||
15 | 96-120 | 118-160 | 148-272 | ||||
16 | 97-121 | 120-162 | 151-285 | ||||
17 | 99-122 | 123-165 | 155-298 | ||||
18 | 100-123 | 125-168 | 158-311 | ||||
19 | 102-124 | 127-236 | 162-324 | ||||
20+ | 103-126 | 130-304 | 165-337 |
*All surveys are derived from
Ezra Penland Actuarial Recruitment proprietary information.
©2019 EzraPenland.com