![]() |
The EzraPenland.com United States Actuarial Salary Surveys* Base Salary Plus Paid Bonuses, in US$thousands
The Industry Standard Salary Surveys, |
(2022 Surveys compilation is underway!)
the middle 85% of all compensation packages.
For ELEVEN convenient, printable, downloadable .pdf salary surveys that split out consulting from insurance/reinsurance/all others:
DOWNLOAD the UPDATED October 2021
EzraPenland.com Actuarial Salary Surveys.
US Property and Casualty Actuaries, All Employment Types,
©2021 EzraPenland.com
Years of Experience |
|
2 Exams |
3 Exams |
4 Exams |
5 Exams |
|
ACAS |
8 Exams |
FCAS |
0-1 | 62-80 | 65-87 | |||||||
1 | 67-87 | 70-93 | 73-98 | 81-103 | 97-145 | ||||
2 | 70-90 | 73-98 | 78-106 | 85-112 | 101-151 | ||||
3 | 72-93 | 76-102 | 81-113 | 88-121 | 105-156 | ||||
4 | 78-98 | 81-105 | 85-117 | 93-127 | 109-165 | 117-176 | 130-205 | ||
5 | 83-104 | 86-109 | 89-121 | 97-132 | 111-173 | 125-183 | 138-216 | ||
6 | 85-110 | 88-115 | 92-126 | 99-137 | 116-178 | 131-198 | 145-228 | ||
7 | 91-122 | 96-132 | 103-143 | 125-184 | 139-210 | 154-239 | |||
8 | 94-129 | 101-137 | 108-149 | 133-190 | 148-212 | 160-251 | |||
9 | 105-141 | 114-153 | 140-196 | 154-216 | 165-269 | ||||
10 | 110-146 | 120-158 | 148-203 | 159-225 | 171-291 | ||||
11 | 112-151 | 123-163 | 152-210 | 165-235 | 177-313 | ||||
12 | 115-156 | 126-168 | 155-217 | 170-244 | 183-335 | ||||
13 | 118-161 | 129-173 | 159-223 | 175-254 | 188-357 | ||||
14 | 120-166 | 132-178 | 163-238 | 180-287 | 194-377 | ||||
15 | 123-171 | 135-183 | 166-256 | 185-320 | 200-406 | ||||
16 | 126-176 | 138-188 | 170-274 | 190-343 | 204-435 | ||||
17 | 128-181 | 141-193 | 174-292 | 195-366 | 209-463 | ||||
18 | 131-186 | 145-198 | 177-310 | 199-388 | 213-492 | ||||
19 | 134-192 | 148-203 | 181-337 | 204-416 | 217-521 | ||||
20+ | 137-197 | 151-209 | 185-372 | 208-448 | 222-552 |
————————————————————
US Life Actuaries, All Employment Types, ©2021 EzraPenland.com
Years of Experience |
|
2 Exams |
3 Exams |
4 Exams |
|
ASA |
FSA |
0-1 | 58-70 | 61-73 | |||||
1 | 61-81 | 64-85 | 67-88 | 77-107 | |||
2 | 64-84 | 68-88 | 70-91 | 83-114 | |||
3 | 67-88 | 72-92 | 75-95 | 86-121 | |||
4 | 70-93 | 77-98 | 79-101 | 90-128 | 105-154 | ||
5 | 72-99 | 77-104 | 79-108 | 93-135 | 109-172 | ||
6 | 74-103 | 78-108 | 79-112 | 96-140 | 114-189 | ||
7 | 79-113 | 82-117 | 99-146 | 120-207 | |||
8 | 82-117 | 84-121 | 102-151 | 125-224 | |||
9 | 87-126 | 106-156 | 131-242 | ||||
10 | 90-129 | 109-166 | 137-252 | ||||
11 | 92-132 | 115-176 | 143-262 | ||||
12 | 95-135 | 122-186 | 149-272 | ||||
13 | 97-139 | 128-196 | 155-282 | ||||
14 | 100-142 | 134-206 | 161-292 | ||||
15 | 102-145 | 141-216 | 166-324 | ||||
16 | 105-148 | 147-226 | 172-356 | ||||
17 | 108-152 | 154-236 | 178-389 | ||||
18 | 110-155 | 160-246 | 184-421 | ||||
19 | 113-158 | 166-284 | 190-453 | ||||
20+ | 115-161 | 173-323 | 196-485 |
————————————————————
US Health Actuaries, All Employment Types, ©2021 EzraPenland.com
Years of Experience |
|
2 Exams |
3 Exams |
4 Exams |
|
ASA |
FSA |
0-1 | 59-71 | 63-74 | |||||
1 | 63-82 | 66-86 | 68-89 | 79-106 | |||
2 | 66-85 | 69-89 | 72-92 | 85-113 | |||
3 | 69-89 | 74-93 | 77-95 | 88-120 | |||
4 | 72-94 | 79-99 | 81-102 | 92-127 | 107-151 | ||
5 | 74-99 | 79-105 | 81-109 | 95-134 | 112-169 | ||
6 | 76-104 | 79-109 | 81-113 | 98-140 | 117-186 | ||
7 | 81-114 | 84-118 | 102-145 | 122-203 | |||
8 | 84-118 | 86-122 | 105-150 | 128-220 | |||
9 | 89-127 | 108-156 | 134-238 | ||||
10 | 92-130 | 111-166 | 140-248 | ||||
11 | 94-133 | 118-175 | 146-258 | ||||
12 | 97-137 | 124-185 | 152-269 | ||||
13 | 100-140 | 131-195 | 158-279 | ||||
14 | 102-143 | 138-205 | 164-290 | ||||
15 | 105-146 | 144-215 | 170-321 | ||||
16 | 107-150 | 151-225 | 176-352 | ||||
17 | 110-153 | 157-235 | 182-383 | ||||
18 | 113-156 | 164-245 | 188-414 | ||||
19 | 115-159 | 170-283 | 194-444 | ||||
20+ | 118-163 | 177-321 | 200-475 |
————————————————————
US Pension Actuaries, All Employment Types, ©2021 EzraPenland.com
Years of Experience |
|
2 Exams |
3 Exams |
4 Exams |
|
ASA |
FSA |
0-1 | 55-71 | 59-75 | |||||
1 | 61-75 | 65-80 | 67-84 | 73-108 | |||
2 | 67-81 | 71-85 | 74-90 | 82-115 | |||
3 | 70-88 | 74-90 | 79-97 | 87-122 | |||
4 | 73-90 | 78-97 | 83-103 | 92-125 | 104-149 | ||
5 | 74-93 | 79-103 | 84-109 | 95-129 | 107-156 | ||
6 | 76-95 | 81-105 | 85-111 | 98-134 | 110-164 | ||
7 | 82-106 | 87-113 | 101-139 | 116-171 | |||
8 | 84-108 | 88-114 | 104-144 | 122-179 | |||
9 | 90-116 | 107-149 | 128-186 | ||||
10 | 92-117 | 110-152 | 134-202 | ||||
11 | 93-118 | 112-154 | 138-219 | ||||
12 | 95-120 | 115-157 | 142-235 | ||||
13 | 96-121 | 117-160 | 145-252 | ||||
14 | 98-122 | 120-163 | 149-268 | ||||
15 | 99-124 | 122-165 | 153-281 | ||||
16 | 101-125 | 124-168 | 156-295 | ||||
17 | 102-126 | 127-171 | 160-308 | ||||
18 | 104-127 | 129-173 | 163-321 | ||||
19 | 105-129 | 132-244 | 167-335 | ||||
20+ | 107-130 | 134-314 | 171-348 |
*All surveys are derived from
Ezra Penland Actuarial Recruitment proprietary information.
©2021 EzraPenland.com