![]() | The EzraPenland.com United States Actuarial Salary Surveys* Base Salary Plus Paid Bonuses, in US$thousands
The Industry Standard Salary Surveys, |
Surveys below include all types of actuarial employment, representing
the middle 85% of all compensation packages.
the middle 85% of all compensation packages.
For ELEVEN convenient, printable, downloadable .pdf salary surveys that split out consulting from insurance/reinsurance/all others:
DOWNLOAD the EzraPenland.com Actuarial Salary Surveys.
For a PowerPoint summary that you may freely incorporate into your
actuarial science presentations, download our 5-page PowerPoint.
actuarial science presentations, download our 5-page PowerPoint.
US Property and Casualty Actuaries, All Employment Types,
©2012 EzraPenland.com
| Years ofExperience | 1 Exam | 2 Exams | 3 Exams | 4 Exams | 5 Exams | 6 Exams | ACAS | 8 Exams | FCAS |
| 0-1 years | 48-62 | 51-65 | 53-70 | ||||||
| 1 | 52-65 | 55-71 | 57-76 | 60-80 | 66-83 | 70-89 | 78-116 | ||
| 2 | 54-68 | 57-73 | 59-79 | 63-85 | 69-91 | 73-96 | 82-121 | ||
| 3 | 55-70 | 59-75 | 62-82 | 66-91 | 71-98 | 76-103 | 85-125 | ||
| 4 | 60-76 | 63-79 | 66-85 | 69-95 | 75-103 | 80-113 | 88-132 | 96-142 | 106-166 |
| 5 | 63-82 | 67-84 | 69-88 | 72-98 | 79-106 | 84-121 | 90-140 | 102-149 | 112-176 |
| 6 | 65-86 | 68-89 | 71-93 | 75-102 | 80-110 | 87-125 | 94-144 | 106-160 | 118-185 |
| 7 | 66-90 | 71-93 | 74-99 | 78-106 | 83-115 | 90-129 | 101-149 | 112-170 | 125-194 |
| 8 | 73-98 | 76-104 | 81-110 | 88-120 | 95-133 | 108-154 | 120-172 | 130-204 | |
| 9 | 75-102 | 79-107 | 85-113 | 92-123 | 100-137 | 114-159 | 125-175 | 134-218 | |
| 10 | 81-110 | 89-117 | 97-127 | 105-141 | 120-165 | 129-183 | 139-236 | ||
| 11 | 84-113 | 91-122 | 99-132 | 105-145 | 123-170 | 134-191 | 144-253 | ||
| 12 | 93-126 | 102-136 | 108-149 | 126-176 | 138-199 | 148-270 | |||
| 13 | 95-130 | 105-140 | 111-153 | 129-182 | 142-207 | 153-288 | |||
| 14 | 98-134 | 107-144 | 114-157 | 132-193 | 147-231 | 158-304 | |||
| 15 | 100-139 | 110-148 | 116-168 | 136-207 | 151-259 | 162-327 | |||
| 16 | 102-143 | 113-152 | 119-174 | 139-221 | 154-277 | 166-351 | |||
| 17 | 105-147 | 115-157 | 122-179 | 142-236 | 158-296 | 169-374 | |||
| 18 | 107-151 | 118-161 | 124-185 | 145-250 | 162-314 | 173-398 | |||
| 19 | 109-156 | 121-165 | 127-194 | 148-272 | 166-336 | 177-421 | |||
| 20+ years | 111-160 | 123-169 | 130-203 | 152-301 | 169-363 | 180-447 |
————————————————————
US Life Actuaries, All Employment Types, ©2012 EzraPenland.com
| Years ofExperience | 1 Exam | 2 Exams | 3 Exams | 4 Exams | 4 + FAP 1 | ASA | FSA |
| 0-1 years | 46-58 | 50-60 | 53-63 | ||||
| 1 | 58-66 | 53-70 | 55-73 | 57-75 | 61-84 | 66-92 | |
| 2 | 51-68 | 55-73 | 58-76 | 61-78 | 66-85 | 72-98 | |
| 3 | 53-70 | 58-75 | 62-79 | 64-81 | 69-87 | 74-104 | |
| 4 | 55-75 | 61-80 | 66-84 | 68-87 | 72-93 | 77-110 | 90-133 |
| 5 | 58-81 | 62-85 | 66-89 | 68-93 | 73-99 | 80-116 | 94-148 |
| 6 | 61-84 | 64-88 | 66-93 | 68-97 | 75-102 | 83-121 | 98-163 |
| 7 | 62-87 | 66-92 | 68-97 | 70-100 | 77-104 | 85-125 | 103-178 |
| 8 | 68-95 | 70-101 | 73-104 | 79-107 | 88-130 | 108-193 | |
| 9 | 70-99 | 73-104 | 75-108 | 81-110 | 91-134 | 113-208 | |
| 10 | 75-106 | 77-111 | 83-114 | 94-143 | 118-211 | ||
| 11 | 77-107 | 79-113 | 84-117 | 99-151 | 123-213 | ||
| 12 | 81-116 | 86-121 | 105-160 | 128-216 | |||
| 13 | 84-119 | 88-124 | 110-168 | 133-219 | |||
| 14 | 86-122 | 90-128 | 116-177 | 138-221 | |||
| 15 | 88-125 | 92-131 | 121-186 | 143-255 | |||
| 16 | 90-127 | 94-135 | 127-194 | 148-289 | |||
| 17 | 92-130 | 96-138 | 132-203 | 153-322 | |||
| 18 | 95-133 | 98-142 | 138-211 | 158-356 | |||
| 19 | 97-136 | 100-145 | 143-244 | 163-389 | |||
| 20+ years | 99-139 | 102-149 | 149-277 | 168-423 |
————————————————————
US Health Actuaries, All Employment Types, ©2012 EzraPenland.com
| Years ofExperience | 1 Exam | 2 Exams | 3 Exams | 4 Exams | 4 + FAP 1 | ASA | FSA |
| 0-1 years | 47-58 | 50-60 | 53-62 | ||||
| 1 | 49-66 | 53-69 | 56-73 | 58-75 | 61-83 | 67-90 | |
| 2 | 51-68 | 56-72 | 59-76 | 61-78 | 67-85 | 72-96 | |
| 3 | 53-69 | 58-75 | 63-78 | 65-81 | 69-87 | 75-102 | |
| 4 | 56-75 | 61-80 | 67-84 | 69-87 | 72-92 | 78-108 | 91-128 |
| 5 | 58-81 | 63-84 | 67-89 | 69-92 | 84-98 | 80-114 | 95-143 |
| 6 | 61-84 | 64-88 | 67-93 | 69-96 | 75-101 | 83-118 | 99-157 |
| 7 | 63-87 | 66-91 | 69-96 | 71-100 | 77-104 | 86-123 | 104-172 |
| 8 | 68-95 | 71-100 | 73-104 | 79-107 | 89-127 | 109-187 | |
| 9 | 70-98 | 73-104 | 75-107 | 81-110 | 92-132 | 114-201 | |
| 10 | 75-105 | 78-110 | 83-113 | 94-140 | 119-204 | ||
| 11 | 78-106 | 80-113 | 85-117 | 100-149 | 124-206 | ||
| 12 | 82-116 | 87-120 | 105-157 | 129-209 | |||
| 13 | 84-118 | 89-124 | 111-165 | 134-212 | |||
| 14 | 87-121 | 91-127 | 117-174 | 139-214 | |||
| 15 | 89-124 | 93-130 | 122-182 | 144-247 | |||
| 16 | 91-127 | 95-134 | 128-191 | 149-279 | |||
| 17 | 93-130 | 97-137 | 133-199 | 155-312 | |||
| 18 | 95-132 | 99-141 | 139-207 | 160-344 | |||
| 19 | 98-135 | 101-144 | 144-240 | 165-377 | |||
| 20+ years | 100-138 | 103-148 | 150-272 | 170-409 |
————————————————————
US Pension Actuaries, All Employment Types, ©2012 EzraPenland.com
| Years ofExperience | 1 Exam | 2 Exams | 3 Exams | 4 Exams | 4 + FAP 1 | ASA | FSA |
| 0-1 years | 49-57 | 49-63 | 52-66 | ||||
| 1 | 52-63 | 54-66 | 57-71 | 59-74 | 65-85 | 65-96 | |
| 2 | 56-68 | 59-72 | 63-75 | 66-80 | 69-88 | 72-102 | |
| 3 | 58-74 | 62-77 | 66-80 | 70-85 | 73-91 | 77-108 | |
| 4 | 59-76 | 65-80 | 69-85 | 73-91 | 78-97 | 81-111 | 92-132 |
| 5 | 61-77 | 66-82 | 70-91 | 75-97 | 79-103 | 84-114 | 95-138 |
| 6 | 63-79 | 67-84 | 71-93 | 76-98 | 81-104 | 86-118 | 97-145 |
| 7 | 65-81 | 69-87 | 73-94 | 77-100 | 83-105 | 89-123 | 103-152 |
| 8 | 70-89 | 75-95 | 78-101 | 85-107 | 92-127 | 108-158 | |
| 9 | 72-91 | 76-97 | 80-103 | 87-108 | 95-132 | 113-165 | |
| 10 | 78-98 | 81-104 | 89-113 | 97-134 | 119-177 | ||
| 11 | 79-99 | 82-105 | 90-117 | 99-137 | 122-188 | ||
| 12 | 84-106 | 92-122 | 102-139 | 125-200 | |||
| 13 | 85-107 | 94-126 | 104-141 | 129-212 | |||
| 14 | 86-108 | 96-131 | 106-144 | 132-224 | |||
| 15 | 88-109 | 98-136 | 108-146 | 135-238 | |||
| 16 | 89-111 | 100-140 | 110-149 | 138-253 | |||
| 17 | 90-112 | 102-145 | 112-151 | 141-267 | |||
| 18 | 92-113 | 104-149 | 114-153 | 145-282 | |||
| 19 | 93-114 | 106-154 | 117-216 | 148-296 | |||
| 20+ years | 95-115 | 107-158 | 119-278 | 151-311 |
*All surveys are derived from the ClaudePenland.com salary surveys and
Ezra Penland Actuarial Recruitment proprietary information.
©2012 EzraPenland.com

