The Ezra Penland 2024-2025 Actuarial Salary Surveys
All survey data is derived from industry professional respondents to our salary survey questionnaire, and proprietary data from Ezra Penland Actuarial Recruitment. Surveys include all types of actuarial employment, representing the middle 85% of all compensation packages.
For ELEVEN convenient, printable, downloadable .pdf salary surveys that split out consulting from insurance/reinsurance/all others:
See the separate, downloadable, P&C, Life, Health, and Pension salary surveys below.
2024-2025 U.S. Property and Casualty Actuaries, All Employment Types
Years of Experience |
2 Exams |
3 Exams |
4 Exams |
5 Exams |
ACAS |
7-8 Exams |
FCAS |
0-1 | 70-90 | 72-96 | |||||
1 | 75-97 | 77-102 | 81-108 | 88-117 | |||
2 | 81-101 | 84-107 | 88-119 | 96-123 | 111-176 | ||
3 | 85-107 | 88-113 | 93-126 | 99-134 | 114-179 | 116-183 | |
4 | 90-112 | 94-120 | 97-131 | 105-143 | 120-183 | 124-189 | 140-241 |
5 | 93-114 | 96-124 | 100-137 | 108-157 | 126-191 | 130-207 | 157-260 |
6 | 99-129 | 106-141 | 113-162 | 134-199 | 140-218 | 165-275 | |
7 | 103-134 | 115-150 | 119-166 | 139-205 | 145-233 | 171-296 | |
8 | 121-152 | 129-172 | 146-212 | 154-240 | 179-313 | ||
9 | 136-177 | 151-221 | 162-242 | 186-322 | |||
10 | 139-183 | 159-229 | 172-251 | 194-336 | |||
11 | 165-242 | 180-260 | 200-344 | ||||
12 | 171-257 | 186-269 | 206-359 | ||||
13 | 176-273 | 193-283 | 211-382 | ||||
14 | 180-297 | 198-311 | 214-401 | ||||
15 | 184-321 | 203-349 | 217-440 | ||||
16 | 187-345 | 206-376 | 221-466 | ||||
17 | 191-366 | 209-398 | 226-491 | ||||
18 | 195-393 | 213-423 | 231-526 | ||||
19 | 199-426 | 216-450 | 237-563 | ||||
20+ | 202-465 | 220-513 | 241-638 |
To view all Property and Casualty Salary Surveys, including All Employment Types, Consulting, Reinsurance and Excluding Consulting and Reinsurance, please click the download button below.
2024-2025 U.S. Life Actuaries,
All Employment Types
Years of Experience |
2 Exams |
3 Exams |
4-5 Exams |
ASA |
FSA |
0-1 | 66-86 | 69-88 | |||
1 | 73-93 | 79-96 | 83-107 | ||
2 | 77-97 | 82-103 | 85-111 | 95-138 | |
3 | 80-100 | 87-107 | 88-121 | 98-153 | |
4 | 84-107 | 92-112 | 94-130 | 103-163 | 126-192 |
5 | 95-115 | 96-136 | 105-164 | 130-214 | |
6 | 96-123 | 97-148 | 110-175 | 132-237 | |
7 | 97-128 | 100-155 | 116-180 | 135-247 | |
8 | 112-162 | 119-188 | 138-260 | ||
9 | 115-168 | 124-195 | 143-281 | ||
10 | 127-204 | 149-300 | |||
11 | 134-215 | 155-315 | |||
12 | 141-222 | 160-329 | |||
13 | 147-230 | 166-335 | |||
14 | 151-235 | 172-350 | |||
15 | 157-249 | 177-358 | |||
16 | 158-254 | 185-380 | |||
17 | 163-265 | 190- 406 | |||
18 | 173-284 | 195-437 | |||
19 | 175-322 | 200-482 | |||
20+ | 182-364 | 206-509 |
To view all Life Salary Surveys, including All Employment Types, Consulting, and Excluding Consulting, please click the download button below.
2024-2025 U.S. Health Actuaries,
All Employment Types
Years of Experience |
2 Exams |
3 Exams |
4-5 Exams |
ASA |
FSA |
0-1 | 67-89 | 70-91 | |||
1 | 74-94 | 81-95 | 85-104 | ||
2 | 77-99 | 86-101 | 89-111 | 94-131 | |
3 | 83-105 | 90-107 | 93-123 | 99-144 | |
4 | 87-112 | 96-114 | 97-135 | 105-156 | 134-188 |
5 | 100-120 | 101-142 | 109-162 | 137-208 | |
6 | 103-128 | 105-154 | 115-170 | 142-232 | |
7 | 110-162 | 121-179 | 146-242 | ||
8 | 114-169 | 125-188 | 150-256 | ||
9 | 129-197 | 157-273 | |||
10 | 133-206 | 164-296 | |||
11 | 138-217 | 171-318 | |||
12 | 143-226 | 176-336 | |||
13 | 150-235 | 181-345 | |||
14 | 157-242 | 187-356 | |||
15 | 162-256 | 190-362 | |||
16 | 167-260 | 197-386 | |||
17 | 174-271 | 202- 412 | |||
18 | 181-292 | 206-450 | |||
19 | 188-335 | 212-488 | |||
20+ | 195-377 | 216-519 |
To view all Health Salary Surveys, including All Employment Types, Consulting, and Excluding Consulting, please click the download button below.
2024-2025 U.S. Pension Actuaries, All Employment Types
Years of Experience |
2 Exams |
3 Exams |
4-5 Exams |
ASA |
FSA |
0-1 | 70-83 | 74-87 | |||
1 | 75-87 | 78-92 | 80-96 | ||
2 | 81-92 | 84-97 | 88-104 | 96-127 | |
3 | 84-98 | 87-104 | 93-110 | 97-134 | |
4 | 86-101 | 91-111 | 96-117 | 102-137 | 126-164 |
5 | 89-104 | 92-117 | 100-123 | 106-144 | 130-173 |
6 | 91-109 | 94-122 | 103-126 | 112-150 | 136-180 |
7 | 96-125 | 107-129 | 117-156 | 141-189 | |
8 | 110-132 | 120-161 | 146-197 | ||
9 | 112-136 | 126-167 | 151-202 | ||
10 | 151-202 | 156-216 | |||
11 | 138-176 | 169-233 | |||
12 | 142-182 | 175-251 | |||
13 | 145-186 | 182-274 | |||
14 | 149-190 | 191-295 | |||
15 | 152-197 | 199-311 | |||
16 | 155-214 | 206-333 | |||
17 | 159-231 | 212-352 | |||
18 | 161-253 | 217-367 | |||
19 | 164-276 | 221-381 | |||
20+ | 167-353 | 228-495 |